| Date (UTC) | ||||
|---|---|---|---|---|
| Sidereal time | ||||
| Local time | ||||
| Coordinates | ||||
| Seeing | arcsec | |||
| Sky brightness | mag/arcsec² | |||
| Sun altitude | ⁰ | |||
| Sun times (UTC) | ||||
| Moon altitude | ⁰ | |||
| Moon times (UTC) | ||||
| Moon illumination | % | |||
| Next moon phases | ||||
| Relative humidity | % | |||
| Wind speed | m/s | |||
| Wind gust speed | m/s | |||
| Sea-level pressure | hPa | |||
| Temperature | ⁰C | |||
| Dew point | ⁰C | |||
| Mirror temperature | ⁰C | |||
| IR sky temperature | ⁰C | |||
| Sky temperature (EKF, corrected) | ⁰C | |||
| Reasons | ||||
| Physical roofs | ||||
| Expected status |
Closing limits (wind, wind gusts, humidity, dew point, sky temperature) are configurable on-site and may change over time — the values shown reflect whatever is currently in effect, not a fixed specification.
Physical roof status — last 48h (UTC)
Loading…
Open
Closed
No data